| Brand Name: | Fluke |
| Model Number: | TiS65 PRO |
| MOQ: | 1 |
| Price: | Negotiation |
Advanced thermal imaging camera designed for industrial temperature analysis and inspection applications.
| Infrared Resolution | 320 x 240 (76,800 pixels) |
| SuperResolution | 640 x 480 |
| Detector Type | Uncooled infrared focal plane array |
| Spectral Range | 8-14 µm |
| Field of View (FOV) | 42° x 32° or 25° x 19° |
| IFOV | 42°: 2.29 mRad | 25°: 1.36 mRad |
| Minimum Focus Distance | 42°: 0.1 m | 25°: 0.15 m |
| Focus System | Manual focus + Focus-free with Agile Focus |
| Thermal Sensitivity | ≤ 40 mK (0.04°C) |
| Image Frame Rate | 30 Hz |
| Temperature Range | -20 to 600°C |
| Measurement Ranges | -20°C to 150°C | 0°C to 600°C |
| Accuracy | ±2°C or 2% of reading (whichever is greater) at 18-28°C ambient |
| Temperature Compensation | Emissivity, ambient temperature, measurement distance, and transmission corrections |
| Spot Temperature | Center point (fixed) |
| Storage | Standard 64GB SD card (expandable to 1 TB) |
| Image Format | JPEG with temperature data |
| Video Recording | MP4 format |
| Annotation Options | Voice (via Bluetooth), text, IR-Photo Notes, severity levels |
| Interval Imaging | Automatic capture at user-defined intervals |
| Display | 3.5" (8.9 cm diagonal) touchscreen |
| Touchscreen Resolution | 640 x 480 LCD |
| Design | Ergonomic for one-handed use |
| Built-in Digital Camera | 13 megapixels visible light |
| Battery Type | Field-replaceable rechargeable Li-ion |
| Battery Life | > 5 hours (varies with usage) |
| Charging Time | < 4 hours to full charge |
| Charging Methods | Ti SBC3B dual-bay charger or Type-C port |
| External Power | AC operation via included 15 VDC, 2 A adapter |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 60°C (without battery) |
| Relative Humidity | 10% to 95% (non-condensing) |
| Drop Resistance | Withstands 2 m drop |
| Ingress Protection | IP52 |
| Laser | Class 2, 650 nm, < 1 mW |
| LED Light | Flashlight function |
| Dimensions (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm |
| Weight (with battery) | 950 g |
Main unit, 2 batteries, dual-bay charging dock, soft case, hard case, SD card, charging adapter