Place of Origin: | China |
Brand Name: | OEM |
Model Number: | Ed |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Wooden box packing |
Delivery Time: | 15 days after signing the contract |
Payment Terms: | T/T |
Supply Ability: | 1000sets |
High Light: | electro hydraulic actuator,electromagnetic brakes |
---|
Thruster type |
Braking torque |
Dimension(mm) |
Weight |
||||||||||||||
A | b | C | D | d | E | F | G1 | G2 | H | h1 | i | k | M | n | |||
ED- 23/5 | 40 | 320 | 70 | 160 | 100 | 13 | 130 | 75 | 125 | 125 | 375 | 100 | 40 | 110 | 144 | 6 | 21 |
ED- 23/5 | 100 | 350 | 90 | 160 | 150 | 17 |
175 | 100 | 170 | 170 | 430 | 140 | 60 | 150 | 144 | 8 | 25 |
ED- 30/5 | 120 | 462 | 29 | ||||||||||||||
ED- 23/5 | 200 | 430 | 90 | 160 | 200 | 17 | 210 | 100 | 195 | 195 | 430 | 170 | 60 | 175 | 156 | 8 | 31 |
ED-30/5 | 230 | 463 | 34 | ||||||||||||||
ED-40/4 | 270 | 460 | 35 | ||||||||||||||
ED-30/5 | 320 | 490 | 140 | 160 | 300 | 22 | 290 | 130 | 280 | 280 | 595 | 240 | 80 | 250 | 213 | 10 | 65 |
ED-40/4 | 400 | 66 | |||||||||||||||
ED-50/6 | 630 | 527 | 195 | 78 | |||||||||||||
ED-70/5 | 700 | 79 | |||||||||||||||
ED-80/6 | 750 | 79 | |||||||||||||||
ED-50/6 | 1000 | 662 | 180 | 220 | 400 | 22 | 370 | 180 | 360 | 360 | 750 | 320 | 130 | 325 | 275 | 12 | 128 |
ED-70/5 | 1100 | 140 | |||||||||||||||
ED-80/6 | 1600 | 140 | |||||||||||||||
ED-100/6 | 1750 | 145 | |||||||||||||||
ED-121/6 | 2000 | 653 | 240 | 764 | 155 | ||||||||||||
ED-121/6 | 2500 | 713 | 200 | 250 | 500 | 22 | 440 | 200 | 415 | 415 | 925 | 400 | 150 | 380 | 310 | 15 | 210 |
ED-201/6 | 3600 | ||||||||||||||||
ED-121/6 | 3200 | 848 | 240 | 315 | 600 | 26 | 555 | 220 | 505 | 520 | 1100 | 475 | 170 | 475 | 400 | 18 | 390 |
ED-201/6 | 5000 | ||||||||||||||||
ED-201/6 | 8000 | 978 | 280 | 390 | 700 | 34 | 600 | 270 | 580 | 600 | 1245 | 550 | 200 | 540 | 495 | 25 | 465 |
ED-301/12 | 8650 | 466 | |||||||||||||||
ED-301/12 | 12500 | 1155 | 320 | 436 | 800 | 34 | 680 | 320 | 677 | 677 | 1417 | 600 | 240 | 620 | 556 | 25 | 885 |
Contact Person: Ms. Biona
Tel: 86-755-82861683
Fax: 86-755-83989939
APF7.820.077C PCB for ESP voltage controller spare, voltage and current signal process
380V AC Industrial Frequency Power ESP Controllers EPIC-III Controller Sampling Board, Trigger Board
Ignition Cble XDL-l B Explosion Proof High Performance Ignition System Device Cable Length 2, 3, 6m
Coal Feeder Spare main board , CPU board 9224 / CS2024 / EG24 ( Micro board )
Coal Feeder Spare degree probe for 9224 / CS2024 coal feeder, CS19900, C19900, CS8406
Coal Feeder Spare CS2024 and 9424 special coal feeder belt for electronic weighing type