Place of Origin: | China |
Brand Name: | OEM |
Model Number: | YWZ4,YWZ5,YWZ8,YWZ9,YWL.YW.YWZP |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Wooden box packing |
Delivery Time: | 15 days after signing the contract |
Payment Terms: | T/T |
Supply Ability: | 1000sets |
Type: | 80*80 | Rated Voltage: | 380V |
---|---|---|---|
Brake Torque: | 2200Nm | Wheel Diameter: | 400mm |
Highlight: | electromagnetic brakes,electro hydraulic machinery |
Products brief introduction:
YT1 series electric hydraulic driving device is a set of motor, centrifugal pump, oil cylinder as a whole, compact structure and drive control device, widely used in various block brake and disc brake driving device.
It can also be used for various industrial valves, gate, directional swing and rotation (90 degrees) device and clamping device drive control.
model | thruster | brake torque (N.m) |
reback distance (mm) |
A | b | C | L | D | d | E | F | G1 | G2 | H | h1 | i | k | M | n | G3 | weight (Kg) |
YWZ13-200/E23 | Ed23/5 | 100-200 | 0.7 | 470 | 90 | 160 | 150 | 200 | 17 | 175 | 100 | 210 | 265 | 510 | 170 | 60 | 175 | 140 | 8 | 75 | 32 |
YWZ13-200/E30 | Ed30/5 | 140-315 | 0.7 | 470 | 90 | 160 | 150 | 200 | 17 | 175 | 100 | 210 | 265 | 510 | 170 | 60 | (190) | 140 | 8 | 75 | 43 |
YWZ13-300/E30 | Ed30/5 | 250-400 | 0.8 | 590 | 140 | 160 | 170 | 300 | 22 | 255 | 130 | 300 | 330 | 605 | 240 | 80 | 250 | 180 | 12 | 135 | 65 |
YWZ13-300/E50 | Ed50/6 | 400-630 | 0.8 | 630 | 140 | 195 | 170 | 300 | 22 | 255 | 130 | 300 | 330 | 605 | 240 | 80 | 250 | 180 | 12 | 135 | 80 |
YWZ13-300/E80 | Ed80/6 | 630-1000 | 0.8 | 630 | 140 | 195 | 170 | 300 | 22 | 255 | 130 | 300 | 330 | 605 | 240 | 80 | (270) | 180 | 12 | 135 | 92 |
YWZ13-400/E50 | Ed50/6 | 400-800 | 1.2 | 710 | 180 | 195 | 170 | 400 | 22 | 310 | 180 | 350 | 420 | 755 | 320 | 130 | 325 | 220 | 14 | 150 | 120 |
YWZ13-400/E80 | Ed80/6 | 630-1250 | 1.2 | 710 | 180 | 195 | 170 | 400 | 22 | 310 | 180 | 350 | 420 | 813 | 320 | 130 | 325 | 220 | 14 | 150 | 130 |
YWZ13-400/E121 | Ed121/6 | 1000-2000 | 1.2 | 700 | 180 | 240 | 170 | 400 | 22 | 310 | 180 | 350 | 420 | 830 | 320 | 130 | 325 | 220 | 14 | 150 | 150 |
YWZ13-500/E80 | Ed80/6 | 800-1600 | 1.2 | 810 | 200 | 240 | 180 | 500 | 22 | 390 | 200 | 405 | 535 | 900 | 400 | 150 | 380 | 280 | 16 | 205 | 220 |
YWZ13-500/E121 | Ed121/6 | 1250-2500 | 1.2 | 800 | 200 | 240 | 180 | 500 | 22 | 390 | 200 | 405 | 535 | 900 | 400 | 150 | 380 | 280 | 16 | 205 | 220 |
YWZ13-500/E201 | Ed201/6 | 2000-4000 | 1.2 | 800 | 200 | 240 | 180 | 500 | 22 | 390 | 200 | 405 | 535 | 920 | 400 | 150 | 380 | 280 | 16 | 205 | 220 |
YWZ13-600/E121 | Ed121/6 | 1800-2800 | 1.3 | 925 | 240 | 240 | 185 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 240 | 305 |
YWZ13-600/E201 | Ed201/6 | 2500-4500 | 1.3 | 925 | 240 | 240 | 185 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 240 | 305 |
YWZ13-600/E301 | Ed301/6 | 4000-6500 | 1.3 | 925 | 240 | 240 | 185 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 240 | 305 |
YWZ13-700/E201 | Ed201/6 | 2500-5600 | 1.3 | 980 | 280 | 240 | 220 | 700 | 34 | 530 | 270 | 580 | 650 | 1290 | 550 | 200 | 540 | 380 | 25 | 300 | 425 |
YWZ13-700/E301 | Ed301/6 | 4000-8000 | 1.3 | 980 | 280 | 240 | 220 | 700 | 34 | 530 | 270 | 580 | 650 | 1290 | 550 | 200 | 540 | 380 | 25 | 300 | 425 |
YWZ13-800/E301/12 | Ed301/12 | 12500 | 2.0 | 1230 | 320 | 240 | 240 | 800 | 34 | 600 | 310 | 670 | 830 | 1430 | 600 | 240 | 620 | 440 | 38 | 310 |
545 |
Contact Person: Ms. Biona
Tel: 86-755-82861683
Fax: 86-755-83989939
APF7.820.077C PCB for ESP voltage controller spare, voltage and current signal process
380V AC Industrial Frequency Power ESP Controllers EPIC-III Controller Sampling Board, Trigger Board
Ignition Cble XDL-l B Explosion Proof High Performance Ignition System Device Cable Length 2, 3, 6m
Coal Feeder Spare main board , CPU board 9224 / CS2024 / EG24 ( Micro board )
Coal Feeder Spare degree probe for 9224 / CS2024 coal feeder, CS19900, C19900, CS8406
Coal Feeder Spare CS2024 and 9424 special coal feeder belt for electronic weighing type