Nominal diameter mm | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | ||
Diameter of valve seat mm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | Contact us | |
Rated flow coefficient Kv | 6.5 | 10 | 15 | 25 | 40 | 65 | 100 | 150 | 260 | 350 | 540 | ||
Nominal pressure MPa | 1.6 ; 4.0 ; 6.4 | ||||||||||||
Travel mm | 10 | 16 | 25 | 30 | 40 | 60 |
|
| |||||
Flow characteristics | Quick open | ||||||||||||
Media temperature ℃ | Soft sealing :-40~150(normal temperature ) ; hard sealing:-40~200(normal temperature); -40~450(medium temperature) | ||||||||||||
Flange size,type | PN16 according to JB79-59; PN4.0,64 according to JB/T79.2-94 concave | ||||||||||||
Material of valve body | ZG230-450 ; ZG1Cr18Ni9Ti;ZGOCr18Ni12Mo2Ti | ||||||||||||
Material of valve seat,valve spool | 1Cr18Ni9 ; 0Cr18Ni12Mo2Ti | ||||||||||||
Upper cover | General (normal temperature) ; heat sink(medium temperature ) | ||||||||||||
Components | Handwheel body,air filter regulator ,solenoid valve,feedback device of signal |
,