Place of Origin: | China |
Brand Name: | OEM |
Model Number: | WRR2-120 |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Wooden box packing |
Delivery Time: | 15 days after signing the contract |
Payment Terms: | T/T |
Supply Ability: | 1000sets |
High Light: | s type thermocouples,high temperature thermocouple |
---|
OEM Single / Double NiCr-NiSi Assembly K Type Thermocouple WRR2-120
assembly-type thermocouple
As the sensor of the temperature measurement, assembly-type thermocouple is used with displays, recorders and electrical adjuster completely. It can measure the temperature of liquid, vapor, gas and the surface of solid from 0℃ to 1800℃ directly. According to national regulation, we have manufactured copper- copper nickel, iron-copper nickel etc. type of thermocouple since 1987. They are all in line of IEC international standard graduation.
category
|
mode
|
graduation
|
range
|
Allowable error(△t℃)
|
Platinum 30%rhodium-Platinum 6%rhodium | WRR | B | 0-1800 | ±1.5℃ or ±0.0025∣t∣ |
Platinum 10%rhodium-platinum | WRP | S | 0-1600 | ±1.5℃ or ±0.0025∣t∣ |
chromel-nisiloy | WRN | K | 0-1300 | ±2.5℃ or ±0.0075∣t∣ |
chromel-copper nickel | WRE | E | 0-800 | ±2.5℃ or ±0.0075∣t∣ |
Thermocouple type | model | graduation | Temp range oC |
Specs
|
Response time T0.5S | |
Dia
mm
|
Protection casing matertial | |||||
Single PtRh30-PtRh6 | WRR-120 | B | 0~1600 | Φ16 | corundum | <150 |
WRR-121 | Φ25 | <360 | ||||
Double PtRh30-PtRh6 | WRR2-120 | Φ16 | <150 | |||
WRR2-121 | Φ25 | <360 | ||||
Single PtRh10-Pt | WRP-120 | S | 0~1300 | Φ16 | High alumium | <150 |
WRP-121 | Φ25 | <360 | ||||
Double PtRh10-Pt | WRP2-120 | Φ16 | <150 | |||
WRP2-121 | Φ25 | <360 | ||||
Single NiCr-NiSi | WRN-122 | K | 0~1100 | Φ16 | High alumium | <240 |
WRN-123 | 0~1200 | Φ20 | ||||
doubleNiCr-NiSi | WRN2-123 | 0~1100 | ||||
Single PtRh30-PtRh6 | WRR-130 | B | 0~1600 | Φ16 | corundum | <150 |
WRR-131 | Φ25 | <360 | ||||
Double PtRh30-PtRh6 | WRR2-130 | Φ16 | <150 | |||
WRR2-131 | Φ25 | <360 | ||||
Single PtRh10-Pt | WRP-130 | S﹡ | 0~1300 | Φ16 | High alumium | <150 |
WRP-131 | Φ25 | <360 | ||||
Double PtRh10-Pt | WRP2-130 | Φ16 | <150 | |||
WRP2-131 | Φ25 | <360 | ||||
Single NiCr-NiSi | WRN-133 | K | 0~1200 | Φ30 | High alumium | <240 |
double NiCr-NiSi | WRN2-133 | 0~1100 |
016(single layer)
|
020
|
025(double -layer)
|
|||
total length L
|
Placed-depth l
|
total length L
|
placed-depth l
|
total length L
|
placed-depth l
|
300
|
150
|
400
|
250
|
550
|
400
|
350
|
200
|
450
|
300
|
650
|
500
|
400
|
250
|
550
|
400
|
900
|
750
|
450
|
300
|
650
|
500
|
1150
|
1000
|
550
|
400
|
900
|
750
|
1650
|
1500
|
650
|
500
|
1150
|
1000
|
2150
|
2000
|
900
|
750
|
1650
|
1500
|
||
1150
|
1000
|
2150
|
2000
|
Contact Person: Ms. Biona
Tel: 86-755-82861683
Fax: 86-755-83989939
APF7.820.077C PCB for ESP voltage controller spare, voltage and current signal process
380V AC Industrial Frequency Power ESP Controllers EPIC-III Controller Sampling Board, Trigger Board
Ignition Cble XDL-l B Explosion Proof High Performance Ignition System Device Cable Length 2, 3, 6m
Coal Feeder Spare main board , CPU board 9224 / CS2024 / EG24 ( Micro board )
Coal Feeder Spare degree probe for 9224 / CS2024 coal feeder, CS19900, C19900, CS8406
Coal Feeder Spare CS2024 and 9424 special coal feeder belt for electronic weighing type