| Brand Name: | OEM | 
| Model Number: | SMC-03 SMC-04/HBC | 
| MOQ: | 1 set | 
| Payment Terms: | T/T | 
| Supply Ability: | 200sets | 
SMC Series Valve Electric Device Ordinary Type SMC-03 AND SMC-04/HBC
| 
					Model | 
					Output torque(Nm)  | 
					Output speed(r/min) | 
					motor (kW)  | 
						Motor stall current(A) | 
					turn 90° time(s)  | 
					weight (kg) | 
| 
					SMC-04/H0BC | 
					450 | 
					1 | 
					0.12 | 
					5 | 
					15 | 
					74 | 
| 
					600 | 
					1 | 
					0.20 | 
					8 | |||
| 
					SMC-04/H1BC | 
					1100 | 
					1 | 
					0.30 | 
					10 | 
					90 | |
| 
					SMC-03/H1BC | 
					2000 | 
					1 | 
					0.40 | 
					13 | 
					15 | 
					120 | 
| 
					SMC-03/H2BC | 
					3000 | 
					0.5 | 
					30 | 
					140 | ||
| 
					1 | 
					0.6 | 
					23 | 
					15 | |||
| 
					SMC-00/H3BC | 
					7800 | 
					0.5 | 
					1.10 | 
					25 | 
					30 | 
					220 | 
| 
					1 | 
					1.50 | 
					31 | 
					15 | |||
| 
					SMC-0/H4BC | 
					10000 | 
					0.5 | 
					1.50 | 
					31 | 
					30 | 
					320 | 
| 
					17500 | 
					0.3 | 
					45 | ||||
| 
					SMC-1/H5BC | 
					12500 | 
					1 | 
					2.2 | 
					42 | 
					15 | 
					520 | 
| 
					27000 | 
					0.3 | 
					45 | ||||
| 
					SMC-2/H6BC | 
					42000 | 
					0.3 | 
					3.00 | 
					55 | 
					45 | 
					780 | 
| 
					50000 | 
					0.25 | 
					4.00 | 
					75 | 
					50 | ||
| 
					SMC-3/H6BC | 
					63500 | 
					0.3 | 
					5.50 | 
					92 | 
					40 | 
					1100 | 
| 
					SMC-3/H7BC | 
					87400 | 
					0.25 | 
					5.5 | 
					92 | 
					60 | 
					. | 
| 
					SMC-3/H8BC | 
					135000 | 
					0.1 | 
					5.5 | 
					92 | 
					100 | 
					. | 
| 
					SMC-3/H10BC | 
					200000 | 
					0.1 | 
					7.5 | 
					121 | 
					100 | 
					. | 
| 
					SMC-4/H12BC | 
					300000 | 
					0.1 | 
					7.5 | 
					195 | 
					100 | 
	