| Brand Name: | MEAN WELL |
| Model Number: | LRS-200-24 |
| MOQ: | 2 sets |
| Payment Terms: | T/T |
| Supply Ability: | 1000sets |
100W Single Output Switching Power Supply , mean well AC/DC enclosed power supply .
Features :
Applications
Description
LRS-35 series is a 35W signle-output enclosed type power supply with 30mm of low profile design , adopting the full range 85-264VAC input , the entire series provides an output voltage line of 5V ,12V , 15V , 24V , 36V and 48V .
In addition to the high efficiency up to 89% , the design of metallic mesh case enhances the heat dissipation of LRS-35 that the whole series operates from -30℃ through 70℃ under air convection without a fan . Delivering an extremely low no load power consumption ( less than 0.2W) , it allows the end system to easily meet the worldwide energy requirement . LRS-35 has the complete protection functions and 5G anti-vibration capablikty . it is complied with the international safety regulations such as TUV EN60950-1 , EN60335-1 , EN61558-1/2-16 , UL60950-1 and GB4943 . LRS-35 sereis serves as high price to performance power supply solution for various industrial applications .
| Model | LRS-200-5 | LRS-200-12 | LRS-200-15 | LRS-200-24 | LRS-200-36 | LRS-200-48 |
| Dc output voltage | 5V | 12V | 15V | 24V | 36V | 48V |
| Rated output current | 40A | 17A | 14A | 8.8A | 5.9A | 4.4A |
| Output current rage | 0-40A | 0-17A | 0-14A | 0-8.8A | 0-5.9A | 0-4.4A |
| Rated Power | 200W | 204W | 210W | 211.2W | 212.4W | 211.2W |
| Wave and noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
| Voltage ADJ. range | 4.5-5.5V | 10.2-13.8V | 13.5-18V | 21.6-28.8V | 32.4-39.6V | 43.2-52.8V |
| Voltage tolerance | ±3% | ±1.5% | ±1% | ±1% | ±1% | ±1% |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load Regulation | ±2% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Efficiency | 86.0% | 88.0% | 88.5% | 90.0% | 90.5% | 91.0% |
| AC input voltage range | AC85~132AC/170~264V By switch 47~63Hz; 240~370VDC (Switch on 230VAC) | |||||
| Input current | 4A/115V 2.2A/230V | |||||
| AC INnrush current | Cold-start 60A/115V,60A/230V | |||||
| Overload proctection |
110%~140% Potection type: Hiccp mode,recobers automatically after condition recoverd |
|||||
| Over-voltage protection | 5.75-6.75V | 13.8-16.2V | 18.75-21.75V | 28.8-33.6V | 41.4-48.6V | 55.2-64.8V |
| Potection type :Shut down o/p voltage,re-power on to recover | ||||||
| Setup rise time | 1300ms,50ms/230VAC 1300ms,50ms/115VAC at full lod | |||||
| Hold up time | 16ms/230VAC ,12ms/115VAC at full lod | |||||
| Withstand voltage | I/P-O/P:3.75KVAC,I/P-FG:2KVAC,O/P-FG: 1.25KVAC | |||||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/ 500VDC /25°C/70%RH | |||||
| Working temperature | -30°C~+70°C | |||||
| Overall dimension | 215*115*30mm | |||||
| Safety standards | Meet ULGB4943 UL60950 EN60950 | |||||
| EMC standards | Meet EN55022,EN61000-3-2,EN61000-3-3,EN55024 GB9254 Class B | |||||
| Weight | 0.66Kgs | |||||
Mechanical specification ( In mm)
![]()